![]() |
|
| Asphalt Products | ||
| Pricing Effective 1-1-2012 | ||
| Class A/B | $75.00/Ton | |
| B Modified | $75.00/Ton | |
| ½" HMA | $77.00/Ton | |
| Asphalt Treated Base | $58.00/Ton | |
| Class E | $77.00/Ton | |
| Class G | $79.00/Ton | |
| Cold Mix | $79.00/Ton | |
| CSS1 | $800.00/Ton | $15.00/Gal. |
| Liquid Asphalt PG64-22 | $800.00/Ton | $15.00/Gal. |
| Saturday | By Request |
| Plant Operator - Doug Warbus |
| 20700 Wayside Mine Road · Granite Falls, Washington · Toll Free: 866-442-4093 |
| IMQ |
| IMQ |