![]() |
|
| Asphalt Products | ||
| Pricing Effective 11-1-08 | ||
| Class A/B | $67.00/Ton | |
| B Modified | $67.00/Ton | |
| ½" HMA | $68.00/Ton | |
| Asphalt Treated Base | $58.00/Ton | |
| Class E | $69.00/Ton | |
| Class G | $70.00/Ton | |
| Cold Mix | $75.00/Ton | |
| CSS1 | $650.00/Ton | $10.00/Gal. |
| Liquid Asphalt PG64-22 | $650.00/Ton | $10.00/Gal. |
| Saturday | By Request |
| Plant Operator - Doug Warbus |
| 20700 Wayside Mine Road · Granite Falls, Washington · Toll Free: 866-442-4093 |
| IMQ |
| IMQ |
| Best viewed in 1024×768 |